Budget tracking, invoices, documents, media galleries, communication hub, and team management — all in one powerful platform.
No signup required · 12+ features to explore · ~5 min demo
Real-time alerts before you overspend. Every euro accounted for.
Set up budget structure per trade in minutes.
| Company | Trade | Category | Date | Amount | Status | |
|---|---|---|---|---|---|---|
| Dupont Construction | Gros Oeuvre | Primary | 12 Feb 2026 | €42,000 | Paid | 📄 |
| Martin Menuiserie | Menuiserie | Primary | 3 Mar 2026 | €18,500 | Pending | 📄 |
| ÉlecPro Sud | Électricien | Primary | 28 Jan 2026 | €12,000 | Overdue | 📄 |
| AquaPlomb | Plombier | Primary | 15 Mar 2026 | €9,800 | Paid | 📄 |
| Assur Travaux | Assurance | Insurance | 1 Jan 2026 | €6,234 | Paid | 📄 |
| Arch. Lefèvre | Architecte | Primary | 10 Mar 2026 | €6,600 | Pending | 📄 |
| Portail Sud | Entrée/Portail | Extérieur | 20 Feb 2026 | €20,000 | Paid | 📄 |
| GarageX | Garage Garden | Extérieur | 5 Jan 2026 | €21,645 | Paid | 📄 |
Upload PDFs, track status, send by email — all in one place.
Send to your bank or insurer in one click. No more lost paperwork.
Family, friends, and stakeholders follow your project in real-time.
Contacts, invoices, documents, direct email — one click away.
Bonjour M. Merlin,
Suite à notre réunion de chantier de vendredi dernier, je vous confirme que les travaux de plomberie débuteront le 15 avril. Nous avons commandé les raccords spéciaux pour la cuisine — livraison prévue le 12.
Pourriez-vous confirmer l'accès au chantier avant 8h ? Le portail doit être ouvert.
Cordialement,
Jean-Marc · AquaPlomb
Hello Mr. Merlin,
Following our site meeting last Friday, I confirm that the plumbing work will begin on April 15th. We have ordered the special fittings for the kitchen — delivery expected on the 12th.
Could you confirm site access before 8am? The gate needs to be open.
Kind regards,
Jean-Marc · AquaPlomb
Every message, in the language of your choice.
Emails and WhatsApp — sorted by company. Never lose a message.
Up to 5 users on Individual, 10 on Professional.
No hidden fees. Cancel anytime.
Set up your project in 5 minutes.
Each client sees only their own project. You see everything.
| Project | Amount | Status |
|---|---|---|
| Villa Merlin | €9,800 | Paid |
| Bertin Appt. | €12,000 | Overdue |
| Maison Durand | €42,000 | Pending |
| Local Comm. | €8,500 | Paid |
Real-time view of your entire construction portfolio.
| Client | Project | Invited | Role | Status | Last Active |
|---|---|---|---|---|---|
| Franck Merlin | Villa Merlin | Jan 2026 | Editor | Active | Today |
| Claire Bertin | Appt. Bertin | Nov 2025 | Viewer | Active | Yesterday |
| Thomas Durand | Maison Durand | Mar 2026 | Viewer | Pending | — |
| SCI Fontaine | Local Commercial | Dec 2025 | Editor | Active | 2 days ago |
| Marc Leblanc | Résidence Leblanc | Feb 2026 | Viewer | Active | 3 days ago |
As an architect, conducteur de travaux, or maître d'œuvre, recommending COREPROMA to every client turns you into a distribution channel. They get visibility. You get credibility. They refer their network to you.
Visibility = fewer calls + more referrals + repeat business.
| Date | Project | Type | Participants | Status |
|---|---|---|---|---|
| Apr 4, 2026 | Villa Merlin | On-site | Dupont, Arch. Lefèvre, AquaPlomb | Completed |
| Apr 7, 2026 | Maison Durand | On-site | T. Durand, ÉlecPro Sud | Scheduled |
| Apr 8, 2026 | Appt. Bertin | Virtual | C. Bertin, Martin Menuiserie | Scheduled |
| Apr 10, 2026 | Local Commercial | On-site | SCI Fontaine, All trades | Draft |
| Apr 11, 2026 | Résidence Leblanc | On-site | M. Leblanc, Dupont | Scheduled |
Structured meetings = fewer misunderstandings.
| Date | Duration | Project | Transcription | Status |
|---|---|---|---|---|
| Apr 4, 14:32 | 2:15 | Villa Merlin | Transcribed | |
| Apr 4, 11:05 | 0:48 | Maison Durand | Transcribed | |
| Apr 3, 16:20 | 3:42 | Local Commercial | Transcribed | |
| Apr 3, 09:15 | 1:30 | Appt. Bertin | Processing | |
| Apr 2, 15:00 | 1:12 | Résidence Leblanc | Transcribed |
Your observations are never lost again.
| Date | Meeting | Project | Pages | Status |
|---|---|---|---|---|
| Apr 4, 2026 | Réunion de chantier #12 | Villa Merlin | 4 | Generated |
| Apr 3, 2026 | Point budget SCI | Local Commercial | 3 | Under review |
| Apr 1, 2026 | Réunion de chantier #8 | Maison Durand | 5 | Generated |
| Mar 28, 2026 | Suivi menuiserie | Appt. Bertin | 2 | Sent to client |
| Mar 25, 2026 | Réunion de chantier #11 | Villa Merlin | 4 | Sent to client |
Focus on the site, not the paperwork.
Email + WhatsApp — one inbox, zero missed messages.
One platform for all your client projects. €499/year — less than €1.40/day.
At €499/year across 5 client projects, that's just €99.80 per project. If you win one extra referral from a satisfied client — which happens regularly — the platform pays for itself many times over.
5 projects, full communication hub, client access — included.